Usage Statistics for rscbhopal.gov.in

Summary Period: February 2026
Generated 01-Mar-2026 20:53 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 628379
Total Files 80309
Total Pages 44974
Total Visits 1966
Total KBytes 55680838
Total Unique Sites 315726
Total Unique URLs 1633
Total Unique Referrers 559
Total Unique User Agents 1681
. Avg Max
Hits per Hour 935 6491
Hits per Day 22442 71893
Files per Day 2868 18654
Pages per Day 1606 13112
Sites per Day 11275 36416
Visits per Day 70 256
KBytes per Day 1988601 11623194
Hits by Response Code
Code 200 - OK 12.78% 80309
Code 301 - Moved Permanently 43.93% 276044
Code 302 - Found 0.72% 4552
Code 400 - Bad Request 0.00% 27
Code 403 - Forbidden 0.01% 37
Code 404 - Not Found 42.46% 266811
Code 405 - Method Not Allowed 0.01% 42
Code 408 - Request Timeout 0.07% 410
Code 409 - Conflict 0.01% 32
Code 500 - Internal Server Error 0.01% 92
Code 503 - Service Unavailable 0.00% 1
Code 504 - Gateway Timeout 0.00% 22

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 5120 0.81% 182 0.23% 215 0.48% 51 2.59% 4153 1.32% 414052 0.74%
2 9544 1.52% 122 0.15% 56 0.12% 35 1.78% 8966 2.84% 847422 1.52%
3 8617 1.37% 947 1.18% 1020 2.27% 57 2.90% 5132 1.63% 803913 1.44%
4 36633 5.83% 853 1.06% 612 1.36% 44 2.24% 9655 3.06% 6173672 11.09%
5 20820 3.31% 8640 10.76% 881 1.96% 52 2.64% 8154 2.58% 544674 0.98%
6 71893 11.44% 7390 9.20% 1328 2.95% 46 2.34% 9824 3.11% 11623194 20.87%
7 16739 2.66% 7957 9.91% 1578 3.51% 49 2.49% 7028 2.23% 645023 1.16%
8 24275 3.86% 18654 23.23% 929 2.07% 74 3.76% 3411 1.08% 298124 0.54%
9 31362 4.99% 8190 10.20% 1369 3.04% 56 2.85% 20252 6.41% 1055307 1.90%
10 36581 5.82% 2423 3.02% 2389 5.31% 51 2.59% 30351 9.61% 1538787 2.76%
11 28360 4.51% 2004 2.50% 2751 6.12% 66 3.36% 21022 6.66% 1591002 2.86%
12 58280 9.27% 2142 2.67% 1725 3.84% 75 3.81% 20972 6.64% 7967678 14.31%
13 22210 3.53% 1024 1.28% 227 0.50% 58 2.95% 18277 5.79% 1291387 2.32%
14 30255 4.81% 431 0.54% 539 1.20% 75 3.81% 9733 3.08% 4039643 7.25%
15 8836 1.41% 575 0.72% 463 1.03% 62 3.15% 7375 2.34% 376009 0.68%
16 8640 1.37% 766 0.95% 802 1.78% 72 3.66% 6417 2.03% 430257 0.77%
17 9523 1.52% 142 0.18% 160 0.36% 66 3.36% 7474 2.37% 405609 0.73%
18 6647 1.06% 550 0.68% 283 0.63% 39 1.98% 5175 1.64% 225132 0.40%
19 8532 1.36% 992 1.24% 1203 2.67% 77 3.92% 5858 1.86% 286966 0.52%
20 7463 1.19% 471 0.59% 283 0.63% 36 1.83% 5812 1.84% 228339 0.41%
21 8116 1.29% 147 0.18% 227 0.50% 41 2.09% 5072 1.61% 302774 0.54%
22 8392 1.34% 1336 1.66% 1428 3.18% 109 5.54% 4988 1.58% 329107 0.59%
23 8267 1.32% 1505 1.87% 1092 2.43% 50 2.54% 4222 1.34% 415955 0.75%
24 8203 1.31% 474 0.59% 304 0.68% 47 2.39% 4844 1.53% 387719 0.70%
25 25114 4.00% 543 0.68% 226 0.50% 42 2.14% 22142 7.01% 1892005 3.40%
26 23275 3.70% 341 0.42% 331 0.74% 58 2.95% 21255 6.73% 1986116 3.57%
27 40807 6.49% 3067 3.82% 9441 20.99% 224 11.39% 26665 8.45% 3959781 7.11%
28 55875 8.89% 8441 10.51% 13112 29.15% 256 13.02% 36416 11.53% 5621191 10.10%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 853 23893 3.80% 91 2571 3.20% 89 2499 5.56% 61452 1720651 3.09%
1 768 21514 3.42% 70 1984 2.47% 98 2746 6.11% 65110 1823067 3.27%
2 813 22774 3.62% 41 1173 1.46% 75 2112 4.70% 73979 2071406 3.72%
3 861 24127 3.84% 60 1690 2.10% 81 2292 5.10% 82261 2303304 4.14%
4 889 24909 3.96% 74 2082 2.59% 113 3167 7.04% 84967 2379075 4.27%
5 845 23674 3.77% 26 752 0.94% 64 1809 4.02% 85539 2395088 4.30%
6 1012 28355 4.51% 72 2024 2.52% 90 2525 5.61% 107886 3020821 5.43%
7 1150 32203 5.12% 13 375 0.47% 32 920 2.05% 137366 3846234 6.91%
8 1113 31176 4.96% 139 3912 4.87% 108 3026 6.73% 119715 3352007 6.02%
9 1120 31382 4.99% 182 5112 6.37% 33 945 2.10% 124479 3485413 6.26%
10 1187 33254 5.29% 248 6969 8.68% 51 1445 3.21% 117393 3287001 5.90%
11 1052 29460 4.69% 266 7457 9.29% 66 1867 4.15% 88990 2491707 4.47%
12 868 24315 3.87% 197 5538 6.90% 34 953 2.12% 59638 1669851 3.00%
13 1011 28315 4.51% 224 6289 7.83% 38 1079 2.40% 69295 1940264 3.48%
14 1039 29111 4.63% 234 6571 8.18% 10 303 0.67% 67841 1899540 3.41%
15 1002 28081 4.47% 236 6609 8.23% 42 1176 2.61% 72009 2016263 3.62%
16 846 23689 3.77% 137 3847 4.79% 89 2495 5.55% 63102 1766853 3.17%
17 874 24476 3.90% 51 1430 1.78% 101 2831 6.29% 74129 2075602 3.73%
18 903 25304 4.03% 51 1429 1.78% 86 2415 5.37% 76134 2131761 3.83%
19 783 21947 3.49% 37 1050 1.31% 74 2083 4.63% 74418 2083714 3.74%
20 925 25926 4.13% 92 2590 3.23% 66 1848 4.11% 79928 2237990 4.02%
21 934 26178 4.17% 155 4356 5.42% 54 1527 3.40% 73021 2044596 3.67%
22 854 23925 3.81% 102 2876 3.58% 48 1352 3.01% 78841 2207539 3.96%
23 728 20391 3.25% 57 1623 2.02% 55 1559 3.47% 51110 1431090 2.57%

Top 30 of 1633 Total URLs
# Hits KBytes URL
1 45822 7.29% 18033 0.03% /xmlrpc.php
2 2448 0.39% 0 0.00% /wp-cron.php
3 445 0.07% 83 0.00% /robots.txt
4 329 0.05% 0 0.00% /wp-content/
5 318 0.05% 1097 0.00% /wp-content/uploads/
6 284 0.05% 760 0.00% /wp-content/uploads/2023/
7 264 0.04% 707 0.00% /wp-content/uploads/2025/
8 232 0.04% 0 0.00% /wp-content/plugins/
9 229 0.04% 193 0.00% /wp-content/uploads/wpo/
10 228 0.04% 193 0.00% /wp-content/uploads/slider/
11 227 0.04% 249 0.00% /wp-content/uploads/astra-addon/
12 227 0.04% 328 0.00% /wp-content/uploads/slider3/
13 212 0.03% 0 0.00% /wp-content/uploads/astra-sites/
14 207 0.03% 265 0.00% /wp-content/plugins/megamenu/integration/twentyseventeen/
15 205 0.03% 187 0.00% /wp-content/plugins/megamenu/integration/zerif/
16 199 0.03% 349 0.00% /wp-content/plugins/megamenu/css/
17 197 0.03% 578 0.00% /wp-content/plugins/elementor/
18 197 0.03% 528 0.00% /wp-content/uploads/2022/
19 196 0.03% 525 0.00% /wp-content/uploads/2024/
20 194 0.03% 406 0.00% /wp-content/plugins/megamenu/js/
21 194 0.03% 923 0.00% /wp-content/uploads/2026/01/
22 188 0.03% 36 0.00% /wp-content/plugins/wp-optimize/
23 188 0.03% 0 0.00% /wp-content/uploads/smush-206132d69aa902a9b1ee.log
24 185 0.03% 354 0.00% /wp-content/plugins/smart-slider-3/
25 185 0.03% 357 0.00% /wp-content/plugins/tinymce-advanced/
26 184 0.03% 259 0.00% /wp-content/plugins/wp-security-hardening/
27 176 0.03% 0 0.00% /wp-content/plugins/megamenu/megamenu.php
28 175 0.03% 176 0.00% /wp-content/uploads/2026/
29 156 0.02% 1205 0.00% /wp-content/uploads/elementor/css/
30 155 0.02% 0 0.00% /wp-content/uploads/astra/

Top 10 of 1633 Total URLs By KBytes
# Hits KBytes URL
1 128 0.02% 130064 0.23% /wp-content/uploads/wpo-plugins-tables-list.json
2 45822 7.29% 18033 0.03% /xmlrpc.php
3 105 0.02% 6507 0.01% /wp-content/plugins/megamenu/languages/megamenu-zh_CN.po
4 64 0.01% 6469 0.01% /
5 103 0.02% 6396 0.01% /wp-content/plugins/megamenu/languages/megamenu-fr_FR.po
6 103 0.02% 5856 0.01% /wp-content/plugins/megamenu/languages/megamenu.pot
7 112 0.02% 5290 0.01% /wp-content/plugins/megamenu/readme.txt
8 103 0.02% 4771 0.01% /wp-content/plugins/megamenu/languages/megamenu-fa_IR.po
9 103 0.02% 3612 0.01% /wp-content/plugins/megamenu/languages/megamenu-fr_FR.mo
10 10 0.00% 3610 0.01% /wp-includes/js/tinymce/wp-tinymce.php

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 64 0.01% 1009 76.73% /
2 71 0.01% 73 5.55% /wp-json/wp/v2/posts
3 89 0.01% 29 2.21% /wp-includes/
4 89 0.01% 22 1.67% /wp-admin/css/
5 232 0.04% 21 1.60% /wp-content/plugins/
6 76 0.01% 15 1.14% /wp-admin/css/colors/blue/
7 318 0.05% 14 1.06% /wp-content/uploads/
8 90 0.01% 13 0.99% /wp-includes/assets/
9 329 0.05% 10 0.76% /wp-content/
10 43 0.01% 9 0.68% /wp-includes/js/

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 64 0.01% 966 61.18% /
2 71 0.01% 73 4.62% /wp-json/wp/v2/posts
3 111 0.02% 25 1.58% /wp-content/uploads/2026/02/
4 329 0.05% 24 1.52% /wp-content/
5 194 0.03% 24 1.52% /wp-content/uploads/2026/01/
6 83 0.01% 23 1.46% /.well-known/
7 318 0.05% 18 1.14% /wp-content/uploads/
8 41 0.01% 14 0.89% /wp-includes/block-patterns/
9 207 0.03% 13 0.82% /wp-content/plugins/megamenu/integration/twentyseventeen/
10 96 0.02% 13 0.82% /wp-includes/fonts/

Top 30 of 315726 Total Sites
# Hits Files KBytes Visits Hostname
1 47636 7.58% 44967 55.99% 143277 0.26% 10 0.51% 144.91.126.77
2 12674 2.02% 5156 6.42% 1724827 3.10% 158 8.04% 194.242.46.23
3 10413 1.66% 3066 3.82% 1561302 2.80% 156 7.93% 194.246.100.25
4 7676 1.22% 7448 9.27% 53265 0.10% 28 1.42% 45.134.225.250
5 2463 0.39% 2441 3.04% 5 0.00% 1 0.05% vps.nehrusciencecentre.gov.in
6 2047 0.33% 1075 1.34% 13055 0.02% 6 0.31% 62.60.130.210
7 1983 0.32% 0 0.00% 406695 0.73% 0 0.00% 57.141.14.98
8 1895 0.30% 0 0.00% 391190 0.70% 0 0.00% 57.141.14.27
9 1821 0.29% 0 0.00% 374904 0.67% 1 0.05% 57.141.14.21
10 1815 0.29% 0 0.00% 369025 0.66% 0 0.00% 57.141.14.28
11 1807 0.29% 0 0.00% 373160 0.67% 0 0.00% 57.141.14.88
12 1715 0.27% 0 0.00% 345256 0.62% 0 0.00% 57.141.14.79
13 1547 0.25% 0 0.00% 317996 0.57% 0 0.00% 57.141.14.2
14 1489 0.24% 787 0.98% 82171 0.15% 2 0.10% 149.40.53.3
15 1488 0.24% 787 0.98% 82171 0.15% 1 0.05% 146.70.160.238
16 1488 0.24% 787 0.98% 82055 0.15% 17 0.86% 146.70.160.252
17 1488 0.24% 787 0.98% 82175 0.15% 1 0.05% 146.70.160.254
18 1469 0.23% 787 0.98% 77923 0.14% 36 1.83% 185.104.184.196
19 1468 0.23% 787 0.98% 77486 0.14% 71 3.61% 146.70.178.244
20 1407 0.22% 0 0.00% 100926 0.18% 1 0.05% static.vnpt.vn
21 1367 0.22% 0 0.00% 280775 0.50% 1 0.05% 57.141.14.51
22 1365 0.22% 0 0.00% 279652 0.50% 0 0.00% 57.141.14.6
23 1361 0.22% 0 0.00% 278257 0.50% 0 0.00% 57.141.14.104
24 1358 0.22% 0 0.00% 277592 0.50% 0 0.00% 57.141.14.71
25 1346 0.21% 0 0.00% 275010 0.49% 0 0.00% 57.141.14.42
26 1344 0.21% 0 0.00% 275313 0.49% 0 0.00% 57.141.14.49
27 1338 0.21% 0 0.00% 274048 0.49% 0 0.00% 57.141.14.100
28 1338 0.21% 0 0.00% 273509 0.49% 0 0.00% 57.141.14.86
29 1337 0.21% 0 0.00% 272628 0.49% 0 0.00% 57.141.14.34
30 1327 0.21% 0 0.00% 269715 0.48% 0 0.00% 57.141.14.48

Top 10 of 315726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12674 2.02% 5156 6.42% 1724827 3.10% 158 8.04% 194.242.46.23
2 10413 1.66% 3066 3.82% 1561302 2.80% 156 7.93% 194.246.100.25
3 1983 0.32% 0 0.00% 406695 0.73% 0 0.00% 57.141.14.98
4 1895 0.30% 0 0.00% 391190 0.70% 0 0.00% 57.141.14.27
5 1821 0.29% 0 0.00% 374904 0.67% 1 0.05% 57.141.14.21
6 1807 0.29% 0 0.00% 373160 0.67% 0 0.00% 57.141.14.88
7 1815 0.29% 0 0.00% 369025 0.66% 0 0.00% 57.141.14.28
8 1715 0.27% 0 0.00% 345256 0.62% 0 0.00% 57.141.14.79
9 1547 0.25% 0 0.00% 317996 0.57% 0 0.00% 57.141.14.2
10 1367 0.22% 0 0.00% 280775 0.50% 1 0.05% 57.141.14.51

Top 250 of 559 Total Referrers
# Hits Referrer
1 588622 93.67% - (Direct Request)
2 19979 3.18% http://www.rscbhopal.gov.in/InternalPageEnglish.aspx
3 6251 0.99% https://www.google.com/search
4 5035 0.80% http://mail.rscbhopal.gov.in/
5 2065 0.33% https://www.google.com/
6 1344 0.21% binance.com
7 1096 0.17% http://www.rscbhopal.gov.in/robots.txt
8 673 0.11% http://rscbhopal.gov.in/InternalPageEnglish.aspx
9 521 0.08% http://rscbhopal.gov.in/wp-login.php
10 482 0.08% http://www.rscbhopal.gov.in/wp-login.php
11 412 0.07% http://www.rscbhopal.gov.in/wp-admin/
12 225 0.04% http://rscbhopal.gov.in/wp-admin/
13 182 0.03% http://rscbhopal.gov.in/Hindi/InternalPageHindi.aspx
14 159 0.03% https://www.google.com
15 130 0.02% http://mail.rscbhopal.gov.in/wp-login.php
16 78 0.01% if(now()
17 77 0.01% www.google.com
18 76 0.01% http://www.rscbhopal.gov.in/Hindi/InternalPageHindi.aspx
19 52 0.01% http://rscbhopal.gov.in/
20 43 0.01% http://www.rscbhopal.gov.in/
21 35 0.01% http://mail.rscbhopal.gov.in/wp-content/uploads/
22 34 0.01% http://mail.rscbhopal.gov.in/wp-content/uploads/elementor/css/
23 28 0.00% http://rscbhopal.gov.in/dekho-apna-desh/
24 27 0.00% http://rscbhopal.gov.in/hindi/internalpagehindi.aspx
25 20 0.00% http://mail.rscbhopal.gov.in/wp-content/plugins/megamenu/
26 17 0.00% 103.185.75.66
27 13 0.00% http://mail.rscbhopal.gov.in/wp-content/plugins/megamenu/languages/
28 12 0.00% http://mail.rscbhopal.gov.in/wp-content/plugins/megamenu/classes/
29 12 0.00% http://www.rscbhopal.gov.in/blog/
30 11 0.00% http://www.rscbhopal.gov.in/new/
31 11 0.00% http://www.rscbhopal.gov.in/old/
32 11 0.00% http://www.rscbhopal.gov.in/wordpress/
33 11 0.00% http://www.rscbhopal.gov.in/wp/
34 8 0.00% http://mail.rscbhopal.gov.in/wp-content/plugins/megamenu/integration/
35 8 0.00% http://rscbhopal.gov.in/Hindi/InternalPageEnglish.aspx
36 6 0.00% http://mail.rscbhopal.gov.in/wp-content/plugins/megamenu/classes/pages/
37 6 0.00% http://mail.rscbhopal.gov.in/zentao/user-login.html
38 6 0.00% http://rscbhopal.gov.in
39 6 0.00% http://rscbhopal.gov.in/zentao/user-login.html
40 4 0.00% http://mail.rscbhopal.gov.in
41 4 0.00% http://rscbhopal.gov.in/chosen.php
42 4 0.00% https://parvarish.weebly.com
43 4 0.00% https://www.facebook.com/
44 3 0.00% http://heavennetwork.org/languages/ncsm-logo
45 3 0.00% http://mail.rscbhopal.gov.in/wp-content/
46 3 0.00% http://mail.rscbhopal.gov.in/wp-content/uploads/elementor/
47 3 0.00% http://rscbhopal.gov.in//zwso.php
48 3 0.00% http://rscbhopal.gov.in/wp-admin/css/index.php
49 3 0.00% https://www.astc.org
50 2 0.00% 10.104.141.51
51 2 0.00% 10.13.141.219
52 2 0.00% 10.13.163.89
53 2 0.00% 10.13.27.189
54 2 0.00% 10.151.96.233
55 2 0.00% 10.164.160.193
56 2 0.00% 10.164.190.69
57 2 0.00% 10.228.24.81
58 2 0.00% 10.30.71.234
59 2 0.00% 10.69.9.138
60 2 0.00% 10.88.3.157
61 2 0.00% 10.88.40.219
62 2 0.00% 100.89.101.212
63 2 0.00% 64:ff9b::67b9:4b42
64 2 0.00% http://mail.rscbhopal.gov.in/about.php
65 2 0.00% http://mail.rscbhopal.gov.in/admin.php
66 2 0.00% http://mail.rscbhopal.gov.in/favicon.ico
67 2 0.00% http://mail.rscbhopal.gov.in/webadmin/start/
68 2 0.00% http://mail.rscbhopal.gov.in/wp-content/plugins/megamenu/css/
69 2 0.00% http://mail.rscbhopal.gov.in/wp-content/plugins/megamenu/gulpfile.js
70 2 0.00% http://mail.rscbhopal.gov.in/wp-content/plugins/megamenu/integration/block/
71 2 0.00% http://mail.rscbhopal.gov.in/wp-content/plugins/megamenu/integration/twentyseventeen/
72 2 0.00% http://mail.rscbhopal.gov.in/wp-content/plugins/megamenu/integration/zerif/
73 2 0.00% http://mail.rscbhopal.gov.in/wp-content/plugins/megamenu/js/
74 2 0.00% http://mail.rscbhopal.gov.in/wp-content/plugins/megamenu/megamenu.php
75 2 0.00% http://mail.rscbhopal.gov.in/wp-content/plugins/megamenu/readme.txt
76 2 0.00% http://mail.rscbhopal.gov.in/wp-content/uploads
77 2 0.00% http://mail.rscbhopal.gov.in/wp-content/uploads/2026/
78 2 0.00% http://mail.rscbhopal.gov.in/wp-content/uploads/astra-docs/
79 2 0.00% http://mail.rscbhopal.gov.in/wp-content/uploads/astra-docs/docs.json
80 2 0.00% http://mail.rscbhopal.gov.in/wp-content/uploads/astra/
81 2 0.00% http://mail.rscbhopal.gov.in/wp-content/uploads/smush-206132d69aa902a9b1ee.log
82 2 0.00% http://mail.rscbhopal.gov.in/wp-content/uploads/wpo-plugins-tables-list.json
83 2 0.00% http://mail.rscbhopal.gov.in/wp-includes/block-bindings
84 2 0.00% http://mail.rscbhopal.gov.in/wp-includes/js/dist
85 2 0.00% http://rscbhopal.gov.in/webadmin/start/
86 2 0.00% http://www.rscbhopal.gov.in
87 2 0.00% http://www.rscbhopal.gov.in/debug.php
88 2 0.00% http://www.rscbhopal.gov.in/error.php
89 2 0.00% http://www.rscbhopal.gov.in/info.php
90 2 0.00% http://www.rscbhopal.gov.in/php-info.php
91 2 0.00% http://www.rscbhopal.gov.in/phpinfo.php
92 2 0.00% http://www.rscbhopal.gov.in/pi.php
93 2 0.00% http://www.rscbhopal.gov.in/serverinfo.php
94 2 0.00% http://www.rscbhopal.gov.in/status.php
95 2 0.00% http://www.rscbhopal.gov.in/sysinfo.php
96 2 0.00% http://www.rscbhopal.gov.in/test.php
97 2 0.00% https://amritatravelblog.tumblr.com
98 2 0.00% https://aroundus.com
99 2 0.00% https://wanderlog.com
100 1 0.00% (select 198766*667891 from DUAL)
101 1 0.00% (select 198766*667891)
102 1 0.00% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
103 1 0.00% 10.13.192.233
104 1 0.00% 10.147.68.80
105 1 0.00% 10.162.202.245
106 1 0.00% 10.164.146.17
107 1 0.00% 10.164.173.117
108 1 0.00% 10.211.36.62
109 1 0.00% 10.211.40.218
110 1 0.00% 10.240.142.207
111 1 0.00% 10.98.68.95
112 1 0.00% 100.93.105.254
113 1 0.00% 22.64.217.18
114 1 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
115 1 0.00% @@0logb
116 1 0.00% @@16qzO
117 1 0.00% @@1oMPP
118 1 0.00% @@2NChv
119 1 0.00% @@2X6bj
120 1 0.00% @@3goZB
121 1 0.00% @@3t2GK
122 1 0.00% @@4xWgo
123 1 0.00% @@5VvU8
124 1 0.00% @@5jdZO
125 1 0.00% @@63Mt2
126 1 0.00% @@6nzcC
127 1 0.00% @@7uazZ
128 1 0.00% @@8NKjA
129 1 0.00% @@8mBMi
130 1 0.00% @@Alc7P
131 1 0.00% @@Cc6uL
132 1 0.00% @@EGZM3
133 1 0.00% @@FJ3TV
134 1 0.00% @@FhhxZ
135 1 0.00% @@GlQs9
136 1 0.00% @@HjXq0
137 1 0.00% @@ITO6L
138 1 0.00% @@J0mWG
139 1 0.00% @@KHD5f
140 1 0.00% @@Ln74C
141 1 0.00% @@M99Xd
142 1 0.00% @@M9h6Z
143 1 0.00% @@MUQS7
144 1 0.00% @@O28nh
145 1 0.00% @@O5UFI
146 1 0.00% @@PIOEn
147 1 0.00% @@PWwP9
148 1 0.00% @@PbOnC
149 1 0.00% @@QDWcu
150 1 0.00% @@QZI9j
151 1 0.00% @@QzqLR
152 1 0.00% @@S63Ge
153 1 0.00% @@S7uJd
154 1 0.00% @@UIdmT
155 1 0.00% @@UhhRw
156 1 0.00% @@Usx2g
157 1 0.00% @@VCVQe
158 1 0.00% @@WScHQ
159 1 0.00% @@WVynr
160 1 0.00% @@WufDa
161 1 0.00% @@XWGtm
162 1 0.00% @@Yd6Gt
163 1 0.00% @@amWtC
164 1 0.00% @@bBFcn
165 1 0.00% @@bk5RM
166 1 0.00% @@ciavc
167 1 0.00% @@d2j7E
168 1 0.00% @@dQcN0
169 1 0.00% @@fLGKW
170 1 0.00% @@faUox
171 1 0.00% @@fklSI
172 1 0.00% @@fyUV2
173 1 0.00% @@gCX3J
174 1 0.00% @@gQCzB
175 1 0.00% @@hFnoM
176 1 0.00% @@hIsDO
177 1 0.00% @@haFtk
178 1 0.00% @@in7Qz
179 1 0.00% @@lIo4f
180 1 0.00% @@lkgK4
181 1 0.00% @@qAH3q
182 1 0.00% @@qOfsJ
183 1 0.00% @@qiyEH
184 1 0.00% @@tsAzn
185 1 0.00% @@uAg6Z
186 1 0.00% @@uNxW3
187 1 0.00% @@vGpkS
188 1 0.00% @@vdGzJ
189 1 0.00% @@yCjkb
190 1 0.00% @@z9xmN
191 1 0.00% @@zA7vW
192 1 0.00% @@zZsP4
193 1 0.00% @@znBZP
194 1 0.00% http://78.29.51.27/searchdomain/
195 1 0.00% http://m.facebook.com
196 1 0.00% http://mail.rscbhopal.gov.in//.git/HEAD
197 1 0.00% http://mail.rscbhopal.gov.in//.well-known/about.php
198 1 0.00% http://mail.rscbhopal.gov.in//.well-known/acme-challenge/about.php
199 1 0.00% http://mail.rscbhopal.gov.in//.well-known/acme-challenge/index.php
200 1 0.00% http://mail.rscbhopal.gov.in//.well-known/dropdown.php
201 1 0.00% http://mail.rscbhopal.gov.in//.well-known/index.php
202 1 0.00% http://mail.rscbhopal.gov.in//.well-known/plugins.php
203 1 0.00% http://mail.rscbhopal.gov.in//1.php
204 1 0.00% http://mail.rscbhopal.gov.in//403.php
205 1 0.00% http://mail.rscbhopal.gov.in//404.php
206 1 0.00% http://mail.rscbhopal.gov.in//a.php
207 1 0.00% http://mail.rscbhopal.gov.in//about.php
208 1 0.00% http://mail.rscbhopal.gov.in//admin.php
209 1 0.00% http://mail.rscbhopal.gov.in//alfa.php
210 1 0.00% http://mail.rscbhopal.gov.in//assets/images/adriv4.php
211 1 0.00% http://mail.rscbhopal.gov.in//autoload_classmap.php
212 1 0.00% http://mail.rscbhopal.gov.in//byp.php
213 1 0.00% http://mail.rscbhopal.gov.in//bypass.php
214 1 0.00% http://mail.rscbhopal.gov.in//chosen.php
215 1 0.00% http://mail.rscbhopal.gov.in//classwithtostring.php
216 1 0.00% http://mail.rscbhopal.gov.in//config.php
217 1 0.00% http://mail.rscbhopal.gov.in//content.php
218 1 0.00% http://mail.rscbhopal.gov.in//default.php
219 1 0.00% http://mail.rscbhopal.gov.in//demo.php
220 1 0.00% http://mail.rscbhopal.gov.in//doc.php
221 1 0.00% http://mail.rscbhopal.gov.in//dropdown.php
222 1 0.00% http://mail.rscbhopal.gov.in//file.php
223 1 0.00% http://mail.rscbhopal.gov.in//file2.php
224 1 0.00% http://mail.rscbhopal.gov.in//fm.php
225 1 0.00% http://mail.rscbhopal.gov.in//function.php
226 1 0.00% http://mail.rscbhopal.gov.in//gel4y.php
227 1 0.00% http://mail.rscbhopal.gov.in//info.php
228 1 0.00% http://mail.rscbhopal.gov.in//inputs.php
229 1 0.00% http://mail.rscbhopal.gov.in//link.php
230 1 0.00% http://mail.rscbhopal.gov.in//log.php
231 1 0.00% http://mail.rscbhopal.gov.in//login.php
232 1 0.00% http://mail.rscbhopal.gov.in//m.php
233 1 0.00% http://mail.rscbhopal.gov.in//mah.php
234 1 0.00% http://mail.rscbhopal.gov.in//mah/function.php
235 1 0.00% http://mail.rscbhopal.gov.in//menu.php
236 1 0.00% http://mail.rscbhopal.gov.in//mini.php
237 1 0.00% http://mail.rscbhopal.gov.in//moon.php
238 1 0.00% http://mail.rscbhopal.gov.in//pachr.php
239 1 0.00% http://mail.rscbhopal.gov.in//radio.php
240 1 0.00% http://mail.rscbhopal.gov.in//shell20211028.php
241 1 0.00% http://mail.rscbhopal.gov.in//simple.php
242 1 0.00% http://mail.rscbhopal.gov.in//style.php
243 1 0.00% http://mail.rscbhopal.gov.in//system.php
244 1 0.00% http://mail.rscbhopal.gov.in//test.php
245 1 0.00% http://mail.rscbhopal.gov.in//text.php
246 1 0.00% http://mail.rscbhopal.gov.in//themes.php
247 1 0.00% http://mail.rscbhopal.gov.in//tiny.php
248 1 0.00% http://mail.rscbhopal.gov.in//up.php
249 1 0.00% http://mail.rscbhopal.gov.in//upload.php
250 1 0.00% http://mail.rscbhopal.gov.in//user.php

Top 20 of 107 Total Search Strings
# Hits Search String
1 3873 90.13% testing
2 54 1.26% testing'\
3 54 1.26% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 54 1.26% testing-1 waitfor delay '0:0:15' --
5 54 1.26% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 54 1.26% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 54 1.26% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
8 1 0.02% testing0ad7fgno
9 1 0.02% testing0vpngitp'; waitfor delay '0:0:15' --
10 1 0.02% testing0xk6qsxo
11 1 0.02% testing1ilr2d3s'; waitfor delay '0:0:15' --
12 1 0.02% testing1juzsmux
13 1 0.02% testing1ygiuokp
14 1 0.02% testing282uqv0k
15 1 0.02% testing3fuh02gm'; waitfor delay '0:0:15' --
16 1 0.02% testing4opnwitz
17 1 0.02% testing5rn0djbw
18 1 0.02% testing8y6evmav
19 1 0.02% testingb2elyzts'; waitfor delay '0:0:15' --
20 1 0.02% testingbaqfdev8'; waitfor delay '0:0:15' --

Top 15 of 1681 Total User Agents
# Hits User Agent
1 126891 20.19% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 35801 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
3 34177 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
